Details
Category | LED | |
Page | H4 | |
Description: | ||
The Slim LED Flood and Area Light Fixture offers ADJUSTABLE COLOR TEMPERATURE (CCT) and ADJUSTABLE WATTAGE on all models. Ideal for outdoor applications such as exterior building lighting, sign lighting, roadways, loading docks, or parking areas. CCT and Wattage outputs are tuned via built-in switch outside the fixture. Available from 80W to 300W – with outputs ranging from 10,332 to 39,718 lumens. Set CCT levels to either 3000K, 4000K, or 5000K. Mounts sold separately for 150W/300W models. Day-night Photocell with ON/OFF switch included standard. UL Listed for Wet Locations. DLC Premium Listed. | ||
Specifications: | |
|
Voltage: | 120~277V | |
Power Factor: | > 0.9 | |
Distribution Type: | TYPE VS | |
Housing: | ADC12 Die Cast Aluminum | |
Finish: | UV Resistant Bronze Powder Coat Finish | |
Lens Material: | High Light Transmittance Tempered Glass Lens with Weatherproof Gasket | |
Ambient Operating Temp: | -40°C / -40°F to 40°C / 104°F | |
Mounting Options (Sold Separately): | ||
Slip Fitter with 180° Adjustability | LFL11-SF | |
Trunnion | LFL11-T | |
Post Mount | LFL11-PM | |
Yoke Mount | LFL11-YK | |
SF to PM Adapter | SFPMA | |
UL listed for Wet Location | E335594 | |
Life Hours: | 50,000 | |
Warranty: | 5 Year Limited Warranty | |
Beam Angle: | 109° x 104° (150W) 107° x 103° (300W) |
|
Photocell: | Built-In With ON/OFF Switch | |
Dimmable: | 0-10V/PWM/VR | |
Surge Protection: | 6KV | |
Dimensions | ||
AWC-LFL11-150W-P: (A) 12-5/8" x (B) 11-1/2" x (C) 2-3/4" | ||
AWC-LFL11-300W-P: (A) 12-3/4" x (B) 20" x (C) 3" | ||
Certifications | ; | |
Catalog
|
DLC
|
Efficacy |
Wattage Range |
Lumens Range |
Wattage Equivalent |
Color
|
BUG Rating |
CRI |
AWC-LFL11-150W-P | S-06MEAB / S-XRDQHY |
129 lm/W | 80W |
10332 | 250W MH | 3000K/ 4000K/ 5000K |
B4-U0-G1 | 70+ |
100W | 12915 | 400W MH | ||||||
150W | 19372 | 750W MH | ||||||
AWC-LFL11-300W-P | S-45YPK2 / S-S8VDHK |
132 lm/W | 200W |
26479 | 750W MH | 3000K/ 4000K/ 5000K |
B5-U0-G2 | 70+ |
240W |
31774 | 1000W MH | ||||||
300W |
39718 | 1000W MH |
Additional Information
Installation Instruction | |
---|---|
IES Files | |
All LED IES Files |