Details
| Category | NEMA ENCLOSURES |
| Description: | |
| Orbit’s NEMA Type 1 Screw Cover Lay-in Wireway are built in accordance with NEC requirements to house and protect electrical wiring in indoor environments. They provide a basic level of protection against incidental contact and falling non-hazardous solid objects, such as dust or light debris. The lay-in design—with a screw-on, removable cover—allows for fast and convenient installation of conductors without pulling wires through the entire length of the enclosure. These wireways are manufactured without factory-punched knockouts, offering a clean, uniform appearance. This allows installers to drill custom openings only where needed, which is ideal for irregular layouts, unique conduit sizes, or when exact conduit placement is necessary to meet code requirements. | |
| Features: | |
| - ANSI 61 Gray Polyester Powder Paint Finish inside and out - 16 Gauge Plated Steel - Mounting holes on bottom of wireway - Without knockouts |
|
| Specifications: | |
| Material | 16 Gauge Plated Steel |
| Color | Gray |
| Certifications: | |
| UL File Number: | |
| E344358 | |
| Literature | |
| CAT NO | UPC | Product Dimensions |
STD. PKG. | CTN WT. | ||
| Width (in) | Height (in) | Length (in) | ||||
| 4412G-NK | 8-35243-03853-0 | 4 | 4 | 12 | 4 | 15.71 lbs. |
| 4418G-NK | 8-35243-03854-7 | 4 | 4 | 18 | 4 | 23.72 lbs. |
| 4424G-NK | 8-35243-03855-4 | 4 | 4 | 24 | 4 | 32.03 lbs. |
| 4436G-NK | 8-35243-03856-1 | 4 | 4 | 36 | 4 | 48.07 lbs. |
| 4448G-NK | 8-35243-03857-8 | 4 | 4 | 48 | 4 | 65.61 lbs. |
| 4460G-NK | 8-35243-03858-5 | 4 | 4 | 60 | 4 | 83.45 lbs. |
| 6612G-NK | 8-35243-03860-8 | 6 | 6 | 12 | 2 | 11.67 lbs. |
| 6618G-NK | 8-35243-03861-5 | 6 | 6 | 18 | 2 | 17.65 lbs. |
| 6624G-NK | 8-35243-03862-2 | 6 | 6 | 24 | 2 | 23.91 lbs. |
| 6636G-NK | 8-35243-03863-9 | 6 | 6 | 36 | 2 | 36.35 lbs. |
| 6648G-NK | 8-35243-03864-6 | 6 | 6 | 48 | 2 | 49.46 lbs. |
| 6660G-NK | 8-35243-03865-3 | 6 | 6 | 60 | 1 | 35.46 lbs. |
| 8812G-NK | 8-35243-03867-7 | 8 | 8 | 12 | 1 | 8.01 lbs. |
| 8818G-NK | 8-35243-03868-4 | 8 | 8 | 18 | 1 | 12.51 lbs. |
| 8824G-NK | 8-35243-03869-1 | 8 | 8 | 24 | 1 | 16.40 lbs. |
| 8836G-NK | 8-35243-03870-7 | 8 | 8 | 36 | 1 | 25.29 lbs. |
| 8848G-NK | 8-35243-03871-4 | 8 | 8 | 48 | 1 | 34.70 lbs. |
| 8860G-NK | 8-35243-03872-1 | 8 | 8 | 60 | 1 | 44.60 lbs. |
| 101012G-NK | 8-35243-03874-5 | 10 | 10 | 12 | 1 | 8.18 lbs. |
| 101024G-NK | 8-35243-03875-2 | 10 | 10 | 24 | 1 | 20.09 lbs. |
| 101036G-NK | 8-35243-03876-9 | 10 | 10 | 36 | 1 | 30.78 lbs. |
| 101048G-NK | 8-35243-03877-6 | 10 | 10 | 48 | 1 | 42.00 lbs. |
| 101060G-NK | 8-35243-03878-3 | 10 | 10 | 60 | 1 | 53.69 lbs. |
| 121212G-NK | 8-35243-03880-6 | 12 | 12 | 12 | 1 | 11.80 lbs. |
| 121224G-NK | 8-35243-03881-3 | 12 | 12 | 24 | 1 | 23.80 lbs. |
| 121236G-NK | 8-35243-03882-0 | 12 | 12 | 36 | 1 | 36.29 lbs. |
| 121248G-NK | 8-35243-03883-7 | 12 | 12 | 48 | 1 | 49.31 lbs. |
| 121260G-NK | 8-35243-03884-4 | 12 | 12 | 60 | 1 | 62.81 lbs. |
