Details
Category | LED | |
Page | H16 | |
Description: | ||
The LFL20 Series is a powerful LED Bullet Flood Light ideal for various outdoor applications. Its UV Resistant, Die Cast design as well as low power consumption provide an ultra-bright and long reliable service in wet locations.UL listed for Wet Locations. DLC listed. | ||
Specifications: | ![]() |
|
Voltage: | 120~277V | |
Power Factor: | > 0.9 | |
NEMA Type: | 6H x 6V Beam Spread | |
Housing: | ADC12 Die Cast Aluminum | |
Finish: | UV Resistant Bronze Powder Coat Finish | |
Lens Material: | High Light Transmittance Polycarbonate Lens with Weatherproof Gasket | |
Ambient Operating Temp: | -20°C / -4°F to 40°C / 104°F | |
Mount: | 1/2" Adjustable Knuckle Mount | |
UL listed for Wet Location | E335594 | |
Life Hours: | 50,000 | |
Warranty: | 5 Year Limited Warranty | |
Beam Angle: | 60° | |
*Dimmable: | 0-10V/PWM/VR | |
Dimensions | ||
LFL20-15W-KN: (A) 4-1/4" x (B) 5-3/5" x (C) 3" | ||
LFL20-28W-KN: (A) 5-13/16" x (B) 7-7/16" x (C) 3-9/10" | ||
LFL20-42W-KN: (A) 6-1/4" x (B) 8" x (C) 4-1/2" | ||
Certifications | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Catalog
|
DLC
|
System Wattage |
Efficacy |
Color
|
BUG Rating |
Lumens |
CRI |
|
|
LFL20-15W-CW-KN | PDDAOOSM | 15W | 113 lm/W | 5000K | B1-U1-G0 | 1655 | 83 | 50W MH | |
*LFL20-15W-WW-KN | PR0DUDAO | 15W | 118 lm/W | 3000K | B1-U1-G0 | 1770 | 70+ | 50W MH | |
LFL20-28W-CW-KN | PO4TU842 | 28W | 115 lm/W | 5000K | B2-U1-G0 | 3021 | 83 | 100W MH | |
LFL20-28W-WW-KN | PH89F25Y | 28W | 106 lm/W | 3000K | B2-U1-G0 | 2770 | 83 | 100W MH | |
LFL20-42W-CW-KN | PHPQ9Z1Y | 42W | 114 lm/W | 5000K | B2-U1-G0 | 4487 | 83 | 150W MH | |
LFL20-42W-WW-KN | S-14E9HR | 42W | 107 lm/W | 3000K | B2-U1-G0 | 4204 | 83 | 150W MH |
Additional Information
Installation Instruction | |
---|---|
IES Files | |
All LED IES Files |