Details
Category | LED | |
Page | H4 | |
Description: | ||
The Slim LED Flood and Area Light Fixture offers ADJUSTABLE COLOR TEMPERATURE (CCT) and ADJUSTABLE WATTAGE on all models. Ideal for outdoor applications such as exterior building lighting, sign lighting, and loading docks. CCT and Wattage outputs are tuned via built-in switch outside the fixture. Available from 10W to 100W – with outputs ranging from 1,252 to 13,257 lumens. Set CCT levels to either 3000K, 4000K, or 5000K. 30W/60W/100W fixtures come with pre-installed knuckle mount (30W/60W/100W) or yoke mount (100W). Day-night Photocell with ON/OFF switch included standard. UL Listed for Wet Locations. DLC Premium Listed | ||
Specifications: |
AWC-LFL11-30W/60W/100W-KN: AWC-LFL11-100W-YK: |
|
Voltage: | 120~277V | |
Power Factor: | > 0.9 | |
NEMA Type: | 7H x 7V Beam Spread | |
Housing: | ADC12 Die Cast Aluminum | |
Finish: | UV Resistant Bronze Powder Coat Finish | |
Lens Material: | High Light Transmittance Tempered Glass Lens with Weatherproof Gasket | |
Ambient Operating Temp: | -40°C / -40°F to 40°C / 104°F | |
Mount: | KN: Knuckle Mount YK: Yoke Mount |
|
UL listed for Wet Location | E335594 | |
Life Hours: | 50,000 | |
Warranty: | 5 Year Limited Warranty | |
Beam Angle: | 104° x 103° (30W) 105° x 100° (60W) 107° x 102° (100W) |
|
Photocell: | Built-In With ON/OFF Switch | |
Dimmable: | 0-10V/PWM/VR | |
Surge Protection: | 2KV - 30W/60W 6KV - 100W |
|
Dimensions | ||
AWC-LFL11-30W-P-KN: (A) 6-7/8" x (B) 8-15/16" x (C) 2-1/8" | ||
AWC-LFL11-60W-P-KN: (A) 8-11/16" x (B) 10-1/16" x (C) 2-1/4" | ||
AWC-LFL11-100W-P-KN: (A) 9-7/8" x (B) 12-1/4" x (C) 2-5/8" | ||
AWC-LFL11-100W-P-YK: (A) 10-5/8" x (B) 12-1/16" x (C) 2-5/8" | ||
Certifications | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Catalog
|
DLC
|
Efficacy |
Wattage Range |
Lumens Range |
Wattage Equivalent |
CCT Range |
BUG Rating |
CRI |
AWC-LFL11-30W-P-KN |
S-9S5VPT |
125 lm/W | 10W | 1252 | 50W MH | 3000K/ 4000K/ 5000K |
B2-U0-G0 | 70+ |
20W | 2505 | 70W MH | ||||||
30W | 3757 | 100W MH | ||||||
AWC-LFL11-60W-P-KN | S-U0F6TQ | 123 lm/W | 40W | 4953 | 150W MH | B3-U0-G1 | ||
50W | 6191 | 175W MH | ||||||
60W | 7429 | 175W MH | ||||||
AWC-LFL11-100W-P-KN | S-GERAHQ | 133 lm/W | 50W | 6629 | 175W MH | B3-U0-G1 | ||
80W | 10606 | 250W MH | ||||||
100W | 13257 | 400W MH | ||||||
AWC-LFL11-100W-P-YK | S-GERAHQ | 133 lm/W | 50W | 6629 | 175W MH | B3-U0-G1 | ||
80W | 10606 | 250W MH | ||||||
100W | 13257 | 400W MH |
Additional Information
Installation Instruction | |
---|---|
IES Files | |
All LED IES Files |