Details
| Category | PIPE FITTING |
| Page | D68 |
| Description: | |
| Strut clamp saddle type | |
| Features: | |
| - Stamped Steel - Electrogalvanized Zinc - Single-Screw-Tight Clamping Action |
|
| Certifications: | |
| UL File Number: | |
| E328572 | |
| CAT NO | UPC | Cable O.D. Range | EMT/RIGID/FMC Trade Size | STD PKG |
| STS-50 | 835243054417 | 0.260" - 0.890" | 5/16" - 1/2" | 100 |
| STS-75 | 835243054424 | 0.670" - 1.090" | 3/4" | 100 |
| STS-100 | 835243054431 | 0.890" - 1.450" | 1" | 100 |
| STS-125 | 835243054448 | 1.150" - 1.700" | 1-1/4" | 50 |
| STS-150 | 835243054455 | 1.350" - 2.000" | 1-1/2" | 50 |
| STS-200 | 835243054462 | 1.875" - 2.570" | 2" | 50 |
| STS-250 | 835243054479 | 2.500" - 3.060" | 2-1/2" | 25 |
| STS-300 | 835243054486 | 3.000" - 3.600" | 3" | 25 |
| STS-350 | 835243054493 | 3.600" - 4.100" | 3-1/2" | 25 |
| STS-400 | 835243054509 | 4.100" - 4.700" | 4" | 25 |
