WE HAVE MOVED!
Click to see new Address!
Track Your Order | Contact Us: 1-800-90-ORBIT
STEEL INSULATED FLEX CONNECTORS DOUBLE-BITE SADDLE CLAMP TYPE

Availability: Out of stock

$5,999.00

Be the first to review this product

STEEL INSULATED FLEX CONNECTORS, 3/8" TO 1"
      

SFID

More Views

Details

Category PIPE FITTING
Page D13
   
Description:
Orbit Industries’ FLEX Connecters offer a fast and reliable installation of EMT conduits and flex conduits, metal clad or armored cables to electrical junction boxes or enclosures. The dual gripping saddle clamp have the shape fitting metal jacket of cables, which prevents metal jacket from being distorted and protects wires inside.  Steel construction ensures the strength of the connecters and provides great mechanical protection to conduits and cables, and plated zinc provides great corrosion resistance. The insulated throat protects wire coating from being scratched when wires are being pulled.

SFID-38:
Steel AC: 14/2 (0.450") - 10/2 (0.660")
AL AC: 14/2(0.450") - 10/2 (0.660")
Steel MCI: 14/2 (0.450") - 10/2 (0.660")
AL MCI: 14/2 (0.450") - 10/2 (0.660")
MCI-A: 14/2 (0.400") - 10/3 (0.590")
Steel HCF AC: 14/2 (0.450") - 10/2 (0.660")
AL HCF AC: 14/2 (0.450") - 10/2 (0.660")
HCF MCI-A: 14/2 (0.400") - 10/3 (0.590")
Steel/AL FMC/RWFMC/XRWFMC: 3/8"
SFID-50:
Steel AC: 12/4 (0.550") - 6/3 (0.920")
AL AC: 12/4 (0.550") - 6/3 (0.920")
Steel MCI: 10/4 (0.640") - 8/3 (0.920")
AL MCI: 10/4 (0.640") - 8/3 (0.920")
MCI-A: 12/4 (0.520") - 8/4 (0.770")
Steel HCF AC: 12/4 (0.550") - 6/3 (0.920")
AL HCF AC: 12/4 (0.550") - 6/3 (0.920")
HCF MCI-A: 12/4 (0.520") - 8/4 (0.770")
Steel/AL FMC/RWFMC/XRWFMC: 1/2"
SFID-75:
Steel AC: 6/4 (0.930") - 4/3 (1.075")
AL AC: 8/3(0.680") - 4/3 (1.075")
Steel MCI: 8/3 (0.730") - 4/3 (1.075")
AL MCI: 6/4 (0.930") - 4/3 (1.075")
MCI-A: 8/4 (0.770") - 6/4 (1.110")
Steel HCF AC: 6/4 (0.930") - 4/3 (1.075")
AL HCF AC: 8/3 (0.680") - 4/3 (1.075")
HCF MCI-A: 8/4 (0.770") - 6/4 (1.110")
Steel/AL FMC/RWFMC/XRWFMC: 3/4"
SFID-100:
Steel AC: 6/4 (0.930") - 1/3 (1.375")
AL AC: 6/4(0.930") - 1/3 (1.375")
Steel MCI: 6/4 (0.960") - 3/4 (1.375")
AL MCI: 6/4 (0.960") - 3/4 (1.375")
MCI-A: 0.880" - 1.110"
Steel HCF AC: 6/4 (0.930") - 1/3 (1.375")
AL HCF AC: 6/4 (0.930") - 1/3 (1.375")
HCF MCI-A: 0.880" - 1.110"
Steel/AL FMC/RWFMC/XRWFMC: 1"
 
Features:
- Steel
- Zinc plated for corrosion protection
- With Insulated throat for wire protection
- Dual gripping saddle clamp for FLEX conduits and MC/AC cables
- Combo-head screw moves saddle clamp up and down for easy installation
- For AC, MCI, MCI-A, HCF, FMC
- Dry location
 
Certifications:
ul certification
 
UL File Number:
E362145
 
CAT NO UPC FLEX SIZE KO SIZE STD PKG MASTER CTN
SFID-38 8-35243-02866-1 3/8" 1/2" 25 100
SFID-50 8-35243-02867-8 1/2" 1/2" 25 100
SFID-75 8-35243-02868-5 3/4" 3/4" 25 100
SFID-100 8-35243-02869-2 1" 1" 10 40

Product Tags

Use spaces to separate tags. Use single quotes (') for phrases.