WE HAVE MOVED!
Click to see new Address!
Track Your Order | Contact Us: 1-800-90-ORBIT
STEEL EMT TO FLEX COUPLINGS SET-SCREW/DOUBLE-BITE SADDLE CLAMP TYPE

Availability: Out of stock

$5,999.00

Be the first to review this product

STEEL EMT TO FLEX COMBINATION COUPLINGS, 3/8" TO 3/4"
      

SEFSD

More Views

Details

Category PIPE FITTING
Page D8
  
Description:
Orbit Industries’ EMT to FLEX Couplings offer a fast and reliable connection between EMT conduits and flex conduits, metal clad or armored cables in dry location. Set-screw end is for EMT conduits and saddle end is for flex conduits or MC/AC cables. Steel construction ensures the strength of the couplings and provides great mechanical protection to conduits and cables, and plated zinc protects the products from corrosion.

SEFSD-38:
Steel AC: 14/2 (0.450") - 10/2 (0.660")
AL AC: 14/2(0.450") - 10/2 (0.660")
Steel MCI: 14/2 (0.450") - 10/2 (0.660")
AL MCI: 14/2 (0.450") - 10/2 (0.660")
MCI-A: 14/2 (0.400") - 10/3 (0.590")
Steel HCF AC: 14/2 (0.450") - 10/2 (0.660")
AL HCF AC: 14/2 (0.450") - 10/2 (0.660")
HCF MCI-A: 14/2 (0.400") - 10/3 (0.590")
Steel/AL FMC/RWFMC/XRWFMC: 3/8"
SEFSD-50:
Steel AC: 12/4 (0.550") - 6/3 (0.920")
AL AC: 12/4 (0.550") - 6/3 (0.920")
Steel MCI: 10/4 (0.640") - 8/3 (0.920")
AL MCI: 10/4 (0.640") - 8/3 (0.920")
MCI-A: 12/4 (0.520") - 8/4 (0.770")
Steel HCF AC: 12/4 (0.550") - 6/3 (0.920")
AL HCF AC: 12/4 (0.550") - 6/3 (0.920")
HCF MCI-A: 12/4 (0.520") - 8/4 (0.770")
Steel/AL FMC/RWFMC/XRWFMC: 1/2"
SEFSD-75:
Steel AC: 6/4 (0.930") - 4/3 (1.075")
AL AC: 8/3(0.680") - 4/3 (1.075")
Steel MCI: 8/3 (0.730") - 4/3 (1.075")
AL MCI: 6/4 (0.930") - 4/3 (1.075")
MCI-A: 8/4 (0.770") - 6/4 (1.110")
Steel HCF AC: 6/4 (0.930") - 4/3 (1.075")
AL HCF AC: 8/3 (0.680") - 4/3 (1.075")
HCF MCI-A: 8/4 (0.770") - 6/4 (1.110")
Steel/AL FMC/RWFMC/XRWFMC: 3/4"
 
Features:
- Steel
- Zinc plated for corrosion protection
- Set-screw end for EMT conduits
- Dual gripping saddle clamp for FLEX conduits and MC/AC cables
- Combo-head screw moves saddle clamp up and down for easy installation
- For AC, MCI, MCI-A, HCF, RWFMC
- Dry location
 
Certifications:
ul certification
 
UL File Number:
E362145
 
CAT NO UPC EMT SIZE FLEX SIZE STD PKG MASTER CTN
SEFSD-38 8-35243-02856-2 1/2" 3/8" 25 100
SEFSD-50 8-35243-02857-9 1/2" 1/2" 25 100
SEFSD-75 8-35243-02858-6 3/4" 3/4" 25 100

Product Tags

Use spaces to separate tags. Use single quotes (') for phrases.