Details
| Category | PIPE FITTING |
| Description: | |
| Orbit Industries’ Oil-tight Hole Seals are used in unused push button and enclosure knockouts to seal the opening, protect exposed wiring, and prevent dust, dirt, oil and water from entering. Its flanged cover and gasket are positioned on the outside of the enclosure. A backplate and wing nut are fastened to the seal from the inside of the enclosure. As the wing nut is tightened, the cover compresses the gasket and seals the hole. | |
| Features: | |
| - Painted Steel - Oil-resistant gasket included - Suitable for dust-tight, air-tight, water-tight, and oil-tight application |
|
| CAT NO | UPC | TRADE SIZE | STD PKG | STD PKG WT. | MASTER CTN |
| OHS-50 | 8-35243-04307-7 | 1/2" | 100 | 5.51 lbs. | 1000 |
| OHS-75 | 8-35243-04308-4 | 3/4" | 80 | 6.04 lbs. | 800 |
| OHS-100 | 8-35243-04309-1 | 1" | 50 | 4.63 lbs. | 500 |
| OHS-125 | 8-35243-04310-7 | 1-1/4" | 20 | 2.65 lbs. | 200 |
| OHS-150 | 8-35243-04311-4 | 1-1/2" | 10 | 1.81 lbs. | 100 |
| OHS-200 | 8-35243-04312-1 | 2" | 10 | 2.89 lbs. | 100 |
| OHS-250 | 8-35243-04313-8 | 2-1/2" | 10 | 3.35 lbs. | 40 |
| OHS-300 | 8-35243-04314-5 | 3" | 5 | 2.36 lbs. | 20 |
| OHS-350 | 8-35243-04315-2 | 3-1/2" | 5 | 2.89 lbs. | 20 |
| OHS-400 | 8-35243-04316-9 | 4" | 5 | 3.48 lbs. | 20 |
