Details
| Category | LED | |
| Page | H5 | |
| Specifications: |
LWP4-50W |
|
| Voltage: | 120~277V | |
| Power Factor: | >0.9 | |
| Distribution Type: | TYPE IV Distribution | |
| Housing: | ADC12 Die Cast Aluminum | |
| Finish: | UV Resistant Bronze Powder Coat Finish | |
| Lens Material: | Prismatic borosilicate molded lens with weatherproof gasket | |
| Ambient Operating Temp: | -40°C / -40°F to 40°C / 104°F | |
| Mount: | Wall Mount | |
| UL listed for Wet Locations: | E335594 | |
| Life Hours: | 50,000 | |
| Warranty: | 5 Year Limited Warranty | |
| Beam Angle: | 30W - 110° 50W - 98° 80W - 117° |
|
| Dimmable: | 0-10V/PWM/VR | |
| Cut-off Shroud Optional: | 50W | |
| Photocell Optional | ||
| Dimensions: | ||
| LWP4-50W: (A) 14-3/16" x (B) 11-13/16" x (C) 9-5/16" x (D) 7-3/8" | ||
| Certification | |
|
Catalog
|
DLC
|
System Wattage |
Efficacy |
Color
|
BUG Rating |
Lumens |
CRI |
Wattage Equivalent |
| LWP4-50W-CW | PLC215EOJD37 | 50W | 135 lm/W | 5000K | B2-U3-G3 | 6750 | 80+ | 175W MH |
Note: LWP4-120W-CW is superseded by AWC-LWP6-150W-P.
Additional Information
| Installation Instruction | |
|---|---|
| IES Files | |
| All LED IES Files |

