Details
| Category | PIPE FITTING |
| Page | D20 |
| Description: | |
| Orbit Industries’ Liquid Tight Sealing Rings is for use whenever a liquid tight seal is required between a connector and an enclosure or box. | |
| Features: | |
| - Neoprene Rubber Gasket - Steel Retainer - Form Liquid tight seal between connector and box |
|
| Certifications: | |
| UL File Number: | |
| E310661 | |
| CAT NO | UPC | TRADE SIZE | STD PKG | MASTER CTN |
| LTSR-50 | 835243019980 | 1/2" | 250 | 2500 |
| LTSR-75 | 835243019997 | 3/4" | 200 | 2000 |
| LTSR-100 | 835243020009 | 1" | 150 | 1500 |
| LTSR125 | 835243021365 | 1-1/4" | 100 | 1000 |
| LTSR-150 | 835243021372 | 1-1/2" | 50 | 500 |
| LTSR200 | 835243021389 | 2" | 50 | 500 |
| LTSR-250 | 835243021396 | 2-1/2" | - | 100 |
| LTSR-300 | 835243021402 | 3" | - | 100 |
| LTSR-350 | 835243021419 | 3-1/2" | - | 50 |
| LTSR-400 | 835243021426 | 4" | - | 50 |
