Details
| Category | LED | |
| Page | H16 | |
| Specifications: | ![]() |
|
| Voltage: | 120~277V | |
| Housing: | ADC12 Die Cast Aluminum | |
| Finish: | UV Resistant Bronze Powder Coat Finish | |
| Lens Material: | Tempered Glass Lens with Weatherproof Gasket | |
| Min Operating Temp: | -30°C / -22°F | |
| Mount: | 1/2" Adjustable Knuckle Mount | |
| UL listed for Wet Location | E335594 | |
| Life Hours: | 50,000 | |
| Warranty: | 5 Year Limited Warranty | |
| Dimensions | ||
| LFL3-10W-KN: (A) 2-3/4" x (B) 4-1/2" x (C) 3-3/16" x (D) 4-9/16" | ||
| Certifications | ||
Catalog
|
UPC |
System Wattage |
Efficacy |
Color
|
Emission
|
Lumens |
CRI |
Wattage Equivalent |
| *LFL3-10W-CW-KN | 615624011280 | 10W | 86 lm/W | 5000K | Cool White | 984 | 83 | 50W MH |
Additional Information
| Installation Instruction | |
|---|---|
| IES Files | |
| All LED IES Files |

