Details
| Category | LED | |
| Specifications: | ![]() |
|
| Voltage: | 12V AC/DC | |
| Power Factor: | > 0.9 | |
| NEMA Type: | 6H x 6V Beam Spread | |
| Housing: | ADC12 Die Cast Aluminum | |
| Finish: | UV Resistant Bronze Powder Coat Finish | |
| Lens Material: | High Light Transmittance Polycarbonate Lens with Weatherproof Gasket | |
| Ambient Operating Temp: | -20°C / -4°F to 40°C / 104°F | |
| Mount: | 1/2" Adjustable Knuckle Mount Spike Included |
|
| Life Hours: | 50,000 | |
| Warranty: | 3 Year Limited Warranty | |
| Beam Angle: | 60° | |
| IP65 Listed for Wet Locations | ||
| Dimensions | ||
| LFL20-12V: (A) 4-1/4" x (B) 5-3/5" x (C) 3" | ||
| Certifications | ||
Catalog
|
UPC |
System Wattage |
Efficacy |
Color
|
BUG Rating |
Lumens |
CRI |
Wattage Equivalent |
| LFL20-6CW-KN-12V | 615624011907 | 6W | 107 lm/W | 5000K | B1-U1-G0 | 560 | 80+ | 35W MH |
| LFL20-6WW-KN-12V | 615624011914 | 6W | 98 lm/W | 3000K | B1-U1-G0 | 510 | 80+ | 35W MH |
Additional Information
| Installation Instruction | |
|---|---|
| IES Files | No |
| All LED IES Files |

