Details
| Category | LED | |
| Specifications: | ![]() |
|
| Voltage: | 12V | |
| Power Factor: | > 0.9 | |
| Housing: | ADC12 Die Cast Aluminum | |
| Finish: | UV Resistant Bronze Powder Coat Finish | |
| Lens Material: | High Light Transmittance Polycarbonate Lens with Weatherproof Gasket | |
| Ambient Operating Temp: | -20°C / -4°F to 40°C / 104°F | |
| Mount: | Trunnion Mount | |
| Life Hours: | 50,000 | |
| Warranty: | 3 Year Limited Warranty | |
| IP65 Listed for Wet Locations | ||
| Dimensions | ||
| LFL13-12WW-T-12V: (A) 5-1/2" x (B) 4-15/16" x (C) 1-2/3" x (D) 2-3/5" | ||
| Certifications | ||
Catalog
|
UPC |
System Wattage |
Efficacy |
Color
|
Emission
|
Lumens |
CRI |
PF |
Wattage Equivalent |
| LFL13-12WW-T-12V | 615624011747 | 12W | 102 lm/W | 3000K | Warm White | 1270 lm | 83 | 0.9+ | 50W MH |
Additional Information
| Installation Instruction | No |
|---|---|
| IES Files | No |
| All LED IES Files |

