Details
| Category | PIPE FITTING |
| Page | D20 |
| Description: | |
| Orbit Industries’ Malleable Iron Insulated 45° Angle Liquid Tight Connectors with Aluminum Lug is designed for use in outdoor or indoor locations on flexible metallic liquid-tight conduits and Type B flexible non-metallic liquid tight conduits when installation of a copper or aluminum external bonding jumper is necessary. The connector slips on and quickly grips onto the conduit jacket, preventing any pullouts or breakage of the perfect seal. The sealing washer maintains a liquid tight seal when terminating the connector in an unthread opening. | |
| Features: | |
|
- Malleable iron construction ensures mechanical protection for the raceway |
|
| Certifications: | |
| UL File Number: | |
| E310659 | |
| CAT NO | UPC | TRADE SIZE | Lug Range | STD PKG | MASTER CTN |
| MLTI45LL-38 | 835243016637 | 3/8" | #14 - #4 | 10 | 100 |
| MLTI45LL-50 | 835243016644 | 1/2" | #14 - #4 | 10 | 100 |
| MLTI45LL-75 | 835243016651 | 3/4" | #14 - #4 | 10 | 100 |
| MLTI45LL-100 | 835243016668 | 1" | #14 - #4 | 5 | 50 |
| MLTI45LL-125 | 835243016675 | 1-1/4" | #14 - #4 | - | 5 |
| MLTI45LL-150 | 835243016682 | 1-1/2" | #14 - #4 | - | 5 |
| MLTI45LL-200 | 835243016699 | 2" | #14 - #4 | - | 5 |
| MLTI45LL-250 | 835243016705 | 2-1/2" | #14 - 1/0 | - | 1 |
| MLTI45LL-300 | 835243016712 | 3" | #14 - 1/0 | - | 1 |
| MLTI45LL-350 | 835243016729 | 3-1/2" | #6 - 250MCM | - | 1 |
| MLTI45LL-400 | 835243016736 | 4" | #6 - 250MCM | - | 1 |
